Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Brand | Tirumala Inorganics |
Expiry Date | 5 years From Date of Mfg. |
Mesh Size | 100 Mesh |
Form | Powder |
Usage | Pharmaceutical |
Report No | TIR/IP/ 19 |
Sample | Di Calcium Phosphate IP |
Sample Size | 100 Gm |
Grade | DC Grade |
Our company has gained name and fame in presenting Dibasic Calcium Phosphate IP.
Other Details:-
Chemical Analaysis | Chemical Analaysis | Results |
Description | Physically insoluble in water & alcohal | Comply With IP |
Solubilty |
| Comply With IP |
Fineness | No colour change & unpleasent odour | 99.5% of material passes thro'100 mesh |
Proteinous | Max,0.1% | Comply With IP |
Acid insoluble substances | Intensity of pink colour | 0.09% |
Reducing Substances | 500 PPM Maximum | Comply With IP |
Cl- | To Pass Test | Comply With IP |
Co3- | 0.5 % Maximum | Comply With IP |
So4-- | To Pass Test | Comply With IP |
No3- | Not specified in IP | Comply With IP |
P as P2O5 | 29 % Minimum | Min.36% |
Ca++ | 4 to 6.0 % | Comply With IP |
LOI | 98 to 102 | 5.40% |
Assay | Almost Nill | 99.35% |
Black Particles | 11 to 12.5 ml. | Nill |
Monocalcium Phosphate & Tricalcium Phosphate |
| 12.05 ML |
Identification |
| Comply With IP |
Product Details:
Minimum Order Quantity | 1000 Kg |
State of Matter/Chemical Form | Powder |
Brand | Tirumala Inorganics |
Color | White |
Pack Size | 25 Kg |
Expiry Date | 5 years From Date of Mfg. |
Mesh Size | 100 Mesh |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range ofDicalcium Phosphate Dihydrate.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Physical State | Odourless Powder |
Usage | Laboratory |
Brand | Tirumala Inorganics |
Color | White |
Expiry Date | 5 years From Date of Mfg. |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Dicalcium Phosphate Anhydrous.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | White Odourless Powder |
Packaging Size | Bag |
Color | White |
Brand | Tirumala Inorganics |
Report No | TIR/IP/ o117 |
Sample | Di Calcium Phosphate I.P |
Sample Size | 100 Gm |
Mesh Size | 100 Mesh |
Expiry Date | 5 years From Date of Mfg. |
Usage | Pharmaceutical |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Dicalcium Phosphate Dihydrate IP.
Other Details:-
Chemical Analaysis | Chemical Analaysis | Results |
Description | Physically insoluble in water & alcohal | Comply With IP |
Solubilty |
| Comply With IP |
Fineness | No colour change & unpleasent odour | 99.5% of material passes thro'100 mesh |
Proteinous | Max,0.1% | Comply With IP |
Acid insoluble substances | Intensity of pink colour | 0.09% |
Reducing Substances | 500 PPM Maximum | Comply With IP |
Cl- | To Pass Test | Comply With IP |
Co3- | 0.5 % Maximum | Comply With IP |
So4-- | To Pass Test | Comply With IP |
No3- | Not specified in IP | Comply With IP |
P as P2O5 | 29 % Minimum | Min.36% |
Ca++ | 4 to 6.0 % | Comply With IP |
LOI | 98 to 102 | 5.40% |
Assay | Almost Nill | 99.35% |
Black Particles | 11 to 12.5 ml. | Nill |
Monocalcium Phosphate & Tricalcium Phosphate |
| 12.05 ML |
Identification |
| Comply With IP |
Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Type | PP WOOVEN BAG |
Color | PURE WHITE |
Usage | PHARMACEUTICALS |
Pack Size | 25 KG |
Form | POWDER |
Brand | TIRUMALA INORGANICS |
Additional Information:
Product Details:
Packaging Size | 25 |
Best For | PHARMA |
Packaging Type | PP WOOVEN BAGSS |